ENGWE M20 750W 20" Fatbike E-Mountainbike
Main features
48V 750W Powerful hub motor (Maximum speed: 25km/h)
The 750W geared hub motor with a maximum torque of 55Nm delivers a peak power of up to 1000W, ensuring improved climbing capabilities. You can switch between pure electric mode, power-assisted mode and manpower mode at any time.
48V 13Ah*2 Dual Batteries
M20 comes with dual frame batteries that can be used separately or together, maximum mileage up to 150km in PAS mode.
Dual front light and rear brake light
Bright LED headlight and rear brake light to ensure safety when driving at night
Dual shock system
The M20 is equipped with a front hydraulic shock absorber and a rear air shock absorber, 2 times stronger shock absorption than normal electric shock absorbers. Bikes
Shimano 7-Speed Shifting
The Shimano 7-speed front derailleur provides precise and smooth shifting to ensure your drivetrain is responsive for a long time. With 160mm front and rear mechanical disc brakes and power-offer brake levers, you can stop the bike more effectively and quickly.
Specifications
brand | The elephant | |
Model | M20 | |
execution | 13Ah Batterieversion | 26Ah Batterieversion |
Three driving modes | Purely electric | Purely electric |
Tretassistent (PAS) | Tretassistent (PAS) | |
Pedal | Pedal | |
Wheel tires | 20 inch x 4 fat tire | 20 inch x 4 fat tire |
Braking system | Disc brakes front and rear | Disc brakes front and rear |
Engine performance | 750W (1000W Spitze) | 750W (1000W Spitze) |
Max. speed | 25 km/h | 25 km/h |
Maximum climbing level | 10° | 10° |
Battery capacity | 48V 13Ah battery *1 | 48V 13Ah battery *2 |
Loading time | About 5 hours | About 10 hours |
accelerator | Thumb throttle | Thumb throttle |
Frame material | 6061 aluminum alloy | 6061 aluminum alloy |
Maximum range in electric mode 1 | about 55km | about 110km |
Maximum range in PAS mode 1 | about 75km | about 150km |
Gears/variable speed | Shimano 7s | Shimano 7s |
Maximum torque | 55Nm | 55Nm |
Suspension | Hydraulic suspension of lockable front fork + rear air shock absorber | Hydraulic suspension of lockable front fork + rear air shock absorber |
Load capacity | 120kg | 120kg |
Full size | 167 * 68 * 114 cm | 167 * 68 * 114 cm |
Pack size | 140 * 32 * 85 cm | 140 * 32 * 85 cm |
Appropriate height | 155-210cm | 155-210cm |
Net weight | 34,5 kg | 38,5 kg |
Package weight | 42kg | 46kg |
Water resistance | IP2 | IP2 |
Certifications | THE | THE |
Package includes | 13Ah battery *1 Battery charger *1 Assembly tools *1 Pedals *2 Handlebars come mounted on the bike *1 English user manual (including display manual)*1 |
13Ah battery *2 Battery charger *1 Assembly tools *1 Frame bag*1 Pedals *2 Handlebars come mounted on the bike *1 English user manual (including display manual)*1 |