Aquarest Spas, Powered By Jacuzzi® Pumps 6 - Person 29 - Jet Square Plug And Play Hot Tub with Ozonator
Quantity
Detail
Overall | 2' 8'' H x 6' 7'' W x 6' 7'' D |
Interior Tub | 2' 4'' H x 5' 10'' x 5' 8'' |
Seat/Bench | 2' 1'' x 1' 8'' W x 1' 2'' D |
Overall Product Weight | 295 lb. |
Power Cord Length - End to End | 12' |
Product Weight When Filled | 2294 lb. |
Weight of cover | 41 lbs |
Recommended Minimum Load-bearing Capacity for Foundation |
117 pounds per square foot |
Product Type | Plug and Play |
Primary Material | Plastic |
Primary Material Details | Polyethylene |
Maximum Capacity | 6 |
Interior Color (Graystone Color) | Graystone |
Voltage | 120 Volt |
Amperage | 15 Amps |
Minimum Temperature | 70°F |
Maximum Temperature | 104°F |
Number of Jets | 29 |
Number of Pumps | 1 |
Pump Horsepower (hp) | 1.5 |
Waterfall Included | Yes |
Ozonator Included | Yes |
Built-In Seating Included | Yes |
Light Included | Yes |
LED Light | Yes |
Cover Included | Yes |
Insulated Cover | Yes |
Locking Cover | Yes |
Steps Included | No |
Cup Holder Included | Yes |
Number of Cup Holders | 6 |
Water Capacity | 240 gallons |
Roto-Molded Construction | Yes |
Slip Resistant | Yes |
UV Resistant | Yes |
Mildew Resistant | Yes |
Freeze Resistant | Yes |
Compatible Spa Steps Part Number | 400012-gs |
Compatible Cleaner/Chemical Part Number | 490000 |
Product Care | Do not use cleaners or compounds containing harsh abrasives and do not use heavy-duty rubbing or buffing compounds. Clean with a soft liquid cleaner.The water quality can be kept good by adding chemicals, preferably bromine. Keep the spa covered when not in use to reduce the loss of heat and to keep out leaves, dirt, and other foreign materials from settling in the water. |
Supplier Intended and Approved Use | Residential Use |
Installation Required | Yes |
Commercial Warranty | No |
Product Warranty | Yes |
Warranty Details | Shell 5 Years, Parts 1 Year, Labor 90 Days |
Warranty Length | 5 Years |
Full or Limited Warranty | Limited |
AR-600-BB | Color: Brownstone |
AR-600-GG | Color: Graystone |
EZB-UHS-GT | Color: Keystone |
Overall | 2' 8'' H x 6' 7'' W x 6' 7'' D |
Interior Tub | 2' 4'' H x 5' 10'' x 5' 8'' |
Seat/Bench | 2' 1'' x 1' 8'' W x 1' 2'' D |
Overall Product Weight | 295 lb. |
Power Cord Length - End to End | 12' |
Product Weight When Filled | 2294 lb. |
Weight of cover | 41 lbs |
Recommended Minimum Load-bearing Capacity for Foundation |
117 pounds per square foot |
Product Type | Plug and Play |
Primary Material | Plastic |
Primary Material Details | Polyethylene |
Maximum Capacity | 6 |
Interior Color (Graystone Color) | Graystone |
Voltage | 120 Volt |
Amperage | 15 Amps |
Minimum Temperature | 70°F |
Maximum Temperature | 104°F |
Number of Jets | 29 |
Number of Pumps | 1 |
Pump Horsepower (hp) | 1.5 |
Waterfall Included | Yes |
Ozonator Included | Yes |
Built-In Seating Included | Yes |
Light Included | Yes |
LED Light | Yes |
Cover Included | Yes |
Insulated Cover | Yes |
Locking Cover | Yes |
Steps Included | No |
Cup Holder Included | Yes |
Number of Cup Holders | 6 |
Water Capacity | 240 gallons |
Roto-Molded Construction | Yes |
Slip Resistant | Yes |
UV Resistant | Yes |
Mildew Resistant | Yes |
Freeze Resistant | Yes |
Compatible Spa Steps Part Number | 400012-gs |
Compatible Cleaner/Chemical Part Number | 490000 |
Product Care | Do not use cleaners or compounds containing harsh abrasives and do not use heavy-duty rubbing or buffing compounds. Clean with a soft liquid cleaner.The water quality can be kept good by adding chemicals, preferably bromine. Keep the spa covered when not in use to reduce the loss of heat and to keep out leaves, dirt, and other foreign materials from settling in the water. |
Supplier Intended and Approved Use | Residential Use |
Installation Required | Yes |
Commercial Warranty | No |
Product Warranty | Yes |
Warranty Details | Shell 5 Years, Parts 1 Year, Labor 90 Days |
Warranty Length | 5 Years |
Full or Limited Warranty | Limited |
AR-600-BB | Color: Brownstone |
AR-600-GG | Color: Graystone |
EZB-UHS-GT | Color: Keystone |